Average Rent by City
UK rental market data for 2026. Compare rents, yields, and demand across 50 cities.
50
Cities covered
£948
Avg 2-bed rent
5.8%
Avg yield
+5.1%
Avg growth
50 of 50 cities shown
| City | 2-Bed Rent | Growth |
|---|---|---|
| London | £2,000 | +5.8% |
| Oxford | £1,400 | +4.8% |
| Cambridge | £1,400 | +4.5% |
| Bristol | £1,350 | +6% |
| Edinburgh | £1,350 | +7.5% |
| Brighton | £1,350 | +5.2% |
| Bath | £1,250 | +4.2% |
| Reading | £1,250 | +4.6% |
| Manchester | £1,150 | +7.2% |
| Milton Keynes | £1,100 | +5% |
| Bournemouth | £1,100 | +5.5% |
| York | £1,025 | +5.1% |
| Exeter | £1,025 | +5% |
| Southampton | £1,025 | +5.3% |
| Luton | £1,025 | +5.2% |
| Cheltenham | £1,025 | +4.5% |
| Canterbury | £1,025 | +4.8% |
| Birmingham | £1,000 | +6.5% |
| Leeds | £950 | +5.9% |
| Glasgow | £950 | +6.2% |
| Cardiff | £950 | +5.6% |
| Portsmouth | £950 | +5.1% |
| Colchester | £950 | +4.5% |
| Chester | £925 | +4.3% |
| Norwich | £900 | +5% |
| Newcastle upon Tyne | £850 | +5.3% |
| Nottingham | £850 | +5.7% |
| Coventry | £850 | +5.8% |
| Northampton | £850 | +4.8% |
| Sheffield | £825 | +5.5% |
| Leicester | £825 | +5.4% |
| Plymouth | £825 | +4.5% |
| Peterborough | £825 | +4.5% |
| Ipswich | £825 | +4.3% |
| Gloucester | £825 | +4.5% |
| Worcester | £825 | +4.2% |
| Liverpool | £800 | +6.8% |
| Belfast | £800 | +7% |
| Aberdeen | £800 | +3.5% |
| Stirling | £775 | +4.2% |
| Derby | £725 | +4.8% |
| Wolverhampton | £725 | +5% |
| Inverness | £725 | +4% |
| Swansea | £700 | +4.8% |
| Lincoln | £700 | +4.2% |
| Dundee | £675 | +4.5% |
| Bradford | £625 | +4.5% |
| Stoke-on-Trent | £600 | +4.2% |
| Sunderland | £575 | +4% |
| Carlisle | £575 | +3.8% |
Get weekly tenant rights updates and rental market insights.